Get 1000 Hours free
On the UCSD Supercomputer
Start Your TrialTool | Major Versions | Language | Compiler | Cluster | Cores charged |
MPI library | Threading | Other Software |
ASTRAL (CPU) | 5.15.4 | Java/C++ | Clang | Expanse | 8 - 16 | Java | ||
ASTRAL (GPU) | 5.15.4 | Java/C++ | GNU | Expanse | 1,2,or 4 GPU* | Java/OpenCL | ||
ASTRAL-Hybrid | 1.16 | C++ | GNU | Expanse | 4 - 48 | Pthreads | ||
ASTRAL-Pro | 1.16 | C++ | GNU | Expanse | 4 - 48 | Pthreads | ||
BAli-Phy | 3.6.1 | Python/C++ | GNU | Expanse | 1-6 | bash | ||
BEAST 1.8 (CPU) | 1.8.4 | Java/C++ | GNU | Expanse | 1 - 3 | Java | BEAGLE 4.0.0 | |
BEAST 1.8 (GPU) | 1.8.4 | Java/C++ | GNU | Expanse | 1 or 4 GPU* | Java/CUDA | BEAGLE 4.0.0 | |
BEAST 1.10 (CPU) | 1.10.4 | Java/C++ | GNU | Expanse | 3 - 4 | Pthreads | BEAGLE 3.1.2 | |
BEAST 1.10 (GPU) | 1.10.4 | Java/C++ | GNU | Expanse | 1 GPU* | CUDA | BEAGLE 3.1.2 | |
BEAST2 (CPU) | 2.6.6,2.7.6 | Java/C++ | GNU | Expanse | 1 - 64 | Java | BEAGLE 4.0.0 | |
BEAST2 (GPU) | 2.6.6,2.7.6 | Java/C++ | GNU | Expanse | 1 or 4 GPU* | Java/CUDA | BEAGLE 4.0.0 | |
EPA-ng | 0.3.8 | C++ | GNU | Expanse | 48 | OpenMP | ||
ExaBayes | 1.5.1 | C++ | Clang | Expanse | 24 - 128 | OpenMPI | ||
FastTree | 2.1.10 | C | Intel | Expanse | 8 - 32 | OpenMP | ||
GARLI | 2.1 | C++ | Clang | Expanse | 1 - 50 | OpenMPI | ||
G-PhoCS | 1.3.2 | C | Intel | Expanse | 6 - 24 | OpenMP | ||
IMa3 | 1.11 | C++ | Intel | Expanse | 48 - 128 | OpenMPI | ||
IQ-TREE | 1.6.12, 2.1.2, 2.3.2 | C++ | Clang | Expanse | 6 - 128 | OpenMP | SPRNG; Eigen3 | |
jModelTest2 | 2.1.10 | Java | Expanse | 16 - 32 | Java | PhyML 3.0 | ||
MAFFT | 7.505 | C | Clang | Expanse | 8 - 32 | Pthreads | ||
MIGRATE-N | 4.4.4, 5.0.4 | C | Clang | Expanse | 1 - 128 | OpenMPI | ||
ModelTest-NG | 0.1.7 | C++ | GNU | Expanse | 22 - 38 | Pthreads | PLL | |
MrBayes | 3.2.6, 3.2.7a | C/C++ | GNU | Popeye | 2 - 32 | OpenMPI | BEAGLE 3.1.2 | |
Muscle Parallel | 5.1 | C++ | GNU | Expanse | 32-128 | OpenMP | ||
ParallelStructure | 2.3.4 | C + R | Intel + GNU | Expanse | 1 - 32 | R | ||
PAUP | 4a168 | C | GNU | Expanse | 1 - 128 | Pthreads | ||
PhyloBayes | 1.8c | C++ | Intel | Expanse | 48 - 96 | MVAPICH2 | ||
RAxML | 8.2.12 | C | GNU | Expanse | 8 - 128 | OpenMPI | Pthreads | |
RAxML-NG | 1.2.1 | C++ | GNU | Expanse | 6 - 128 | Pthreads | ||
RevBayes | 1.2.1 | C++ | GNU | Expanse | 2 - 64 | OpenMPI | ||
StatAlign | 3.4 | Java | Expanse | 1-2 | MPJ | Java |
*Each GPU is charged as 20 cpu cores. So a 4 GPU run will be charged as 4*20=80 cpu cores per hour.